Tech Specs for the Aermacchi 1973 SS350 Sprint
Dimensions | |
---|---|
Wheel Base | 56.1" |
Overall Length | 86.6" |
Overall Width | 32.7" |
Weight | 355 lbs |
Seat Height | 31.5" |
Capacities | |
---|---|
Fuel Tank | 3.4 gallons |
Reserve | 1.6 quarts |
Engine | |
---|---|
Cylinders | 1 |
Type | 4 stroke, horizontal |
Displacement | 344 cc |
Horsepower | 27 BHP @7000 RPM |
Cooling | Air |
Carburetor | 30mm Dell'Orto |
Transmission | |
---|---|
Starter | Electric and Kickstart |
Type | Constant Mesh |
Speeds | 5 |
Clutch Type | Dry Multiple Plate |
Production | |
---|---|
Number produced, 1973 | 4137 |
Original MSRP | $795 |